<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>We Share Stuff</title>
	
	<link>http://wesharestuff.org</link>
	<description />
	<pubDate>Sun, 07 Dec 2008 21:25:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/WeShareStuff" type="application/rss+xml" /><feedburner:browserFriendly></feedburner:browserFriendly><item>
		<title>The ‘We Share…’ Series</title>
		<link>http://wesharestuff.org/blog/2008/12/07/the-we-share-series/</link>
		<comments>http://wesharestuff.org/blog/2008/12/07/the-we-share-series/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 21:25:32 +0000</pubDate>
		<dc:creator>Stuart Parker</dc:creator>
		
		<category><![CDATA[Informal learning]]></category>

		<category><![CDATA[social media]]></category>

		<category><![CDATA[training]]></category>

		<category><![CDATA[adult education]]></category>

		<category><![CDATA[digital inclusion]]></category>

		<category><![CDATA[guides]]></category>

		<category><![CDATA[we share]]></category>

		<guid isPermaLink="false">http://wesharestuff.org/?p=241</guid>
		<description><![CDATA[Following on the NIACE digital inclusion conference, we have set up a few &#8216;guides&#8217; on current Internet usage. It&#8217;s really just to see if by providing a simple &#8216;how-to&#8217; get involved with the social web, we can begin to build adult education related networks, if at all!
The &#8216;We Share&#8230;&#8216; series will be an ongoing thing [...]]]></description>
			<content:encoded><![CDATA[<p>Following on the <a href="http://digitalinclusionconference.ning.com/">NIACE digital inclusion conference</a>, we have set up a few &#8216;guides&#8217; on current Internet usage. It&#8217;s really just to see if by providing a simple &#8216;how-to&#8217; get involved with the social web, we can begin to build adult education related networks, if at all!</p>
<p>The &#8216;<a href="http://wesharestuff.org/we-share%E2%80%A6/">We Share&#8230;</a>&#8216; series will be an ongoing thing and hopefully beneficial in understanding some of the barriers that practitioners / tutors etc face when learning how to the make the most of the social web in an educational context.</p>
]]></content:encoded>
			<wfw:commentRss>http://wesharestuff.org/blog/2008/12/07/the-we-share-series/feed/</wfw:commentRss>
		</item>
		<item>
		<title>We Share… Social Bookmarking</title>
		<link>http://wesharestuff.org/blog/2008/12/07/we-share-social-bookmarking/</link>
		<comments>http://wesharestuff.org/blog/2008/12/07/we-share-social-bookmarking/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 19:28:44 +0000</pubDate>
		<dc:creator>Stuart Parker</dc:creator>
		
		<category><![CDATA[social bookmarking]]></category>

		<category><![CDATA[we share]]></category>

		<category><![CDATA[beginners]]></category>

		<category><![CDATA[delicious]]></category>

		<category><![CDATA[introduction]]></category>

		<category><![CDATA[wss1c]]></category>

		<guid isPermaLink="false">http://wesharestuff.org/?p=211</guid>
		<description><![CDATA[Okay, so we&#8217;ve started to find some useful / poor / interesting / pointless websites and information contained therein. So what&#8217;s the best way to keep track, manage and share them with others? well that would be social bookmarking. Using this tool (and there are a few variations out there, see the list at the [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, so we&#8217;ve started to find some useful / poor / interesting / pointless websites and information contained therein. So what&#8217;s the best way to keep track, manage and share them with others? well that would be social bookmarking. Using this tool (and there are a few variations out there, see the list at the bottom of this page) it is possible to manage everything you find on the Internet and usually it&#8217;s as easy as clicking a button and adding a few words. Because a whole load of other people are doing the same, then the system becomes even more useful by rating the best and worse that&#8217;s out there. There are so many benefits to using social bookmarking that it&#8217;s best to just get in there and try it out.</p>
<p>Let&#8217;s have a look at <a href="http://delicious.com/">Delicious</a>. All you need to start is a valid email address, you may already have one, you may have one or two. Ever thought of having one simply to sign up to all these services? as a <a href="http://wesharestuff.org/blog/2008/10/01/gmail-as-a-gateway/">kind of gateway?</a> Anyway, back to Delicious. Again, we don&#8217;t want to tell you how to use it here, they do it much better than we could on their help page, <a href="http://delicious.com/help/getStarted">so head over there to get started</a>.<br />
You can find all <a href="http://delicious.com/wesharestuff">our bookmarks on there</a> so add us into your network and we&#8217;ll do the same. similar to how we did on <a href="http://twitter.com/home">twitter</a>. It&#8217;s up to you whether any of our bookmarks are of any use to you, but in any case, please let us know how you get on. Remember, it&#8217;s all about the conversation.</p>
<p>A few Social Bookmarking sites</p>
<p><a href="http://delicious.com/">Delicious</a></p>
<p><a href="http://www.stumbleupon.com/">Stumble Upon</a></p>
<p><a href="http://www.furl.net/">Furl</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wesharestuff.org/blog/2008/12/07/we-share-social-bookmarking/feed/</wfw:commentRss>
		</item>
		<item>
		<title>We Share… Google and searching the ‘Net</title>
		<link>http://wesharestuff.org/blog/2008/12/05/we-share-google-and-searching-the-net/</link>
		<comments>http://wesharestuff.org/blog/2008/12/05/we-share-google-and-searching-the-net/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 20:35:14 +0000</pubDate>
		<dc:creator>Stuart Parker</dc:creator>
		
		<category><![CDATA[google]]></category>

		<category><![CDATA[we share]]></category>

		<category><![CDATA[beginners]]></category>

		<category><![CDATA[novice]]></category>

		<category><![CDATA[searching]]></category>

		<category><![CDATA[wss1b]]></category>

		<guid isPermaLink="false">http://wesharestuff.org/?p=202</guid>
		<description><![CDATA[Using a search engine is the most obvious way to try and find stuff online. Trouble is, there is so much of it out there. The trick is to put a bit of thought into your searching. By learning how to search for things you will find your information a lot quicker and easier. Then [...]]]></description>
			<content:encoded><![CDATA[<p>Using a search engine is the most obvious way to try and find stuff online. Trouble is, there is so much of it out there. The trick is to put a bit of thought into your searching. By learning how to search for things you will find your information a lot quicker and easier. Then it&#8217;s a case of organising what you have found, finding and learning about the best tools to do this and of course, sharing what you&#8217;ve found with others (which we will cover in other parts of the &#8216;We Share&#8230;&#8221; series). This is the social web in action.</p>
<p>There are many &#8216;How To&#8217; tutorials on searching the Internet and more specifically, Google. We have provided a few of them at the bottom of this page. Probably the best one is <a href="http://www.google.co.uk/support/bin/answer.py?answer=100502&amp;topic=351#using">Google&#8217;s own</a>. Have a go, see what you think. Then try the others and see how they compare. By all means, leave us a comment with your opinions or if you have any questions. If haven&#8217;t already joined <a href="http://twitter.com/wesharestuff">Twitter</a>, come and discuss it there. As long as you&#8217;re having a go and talking about it, that&#8217;s what counts.</p>
<p>Just a quick note that Google has now become much more than a search engine, but for our little experiments, the searching will do for now.</p>
<p><a href="http://www.google.co.uk/support/bin/answer.py?answer=100502&amp;topic=351#using">Using google web search</a></p>
<p><a href="http://www.googletutor.com/">GoogleTutor</a></p>
<p><a href="http://www.googleguide.com/">Google Guide</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wesharestuff.org/blog/2008/12/05/we-share-google-and-searching-the-net/feed/</wfw:commentRss>
		</item>
		<item>
		<title>We Share… The Social Web</title>
		<link>http://wesharestuff.org/blog/2008/12/05/we-share-the-social-web/</link>
		<comments>http://wesharestuff.org/blog/2008/12/05/we-share-the-social-web/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 16:38:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[social media]]></category>

		<category><![CDATA[the social web]]></category>

		<category><![CDATA[we share]]></category>

		<category><![CDATA[beginners]]></category>

		<category><![CDATA[introduction]]></category>

		<category><![CDATA[novice]]></category>

		<category><![CDATA[social web]]></category>

		<category><![CDATA[twitter]]></category>

		<category><![CDATA[wss1a]]></category>

		<guid isPermaLink="false">http://wesharestuff.org/?p=194</guid>
		<description><![CDATA[Here is &#8216;The social web&#8217; as defined on Wikipedia.
The Social Web is currently used to describe how people socialize or interact with each other throughout the World Wide Web. Such people are brought together through a variety of shared interests. There are different ways in which people want to socialize on the Web today. The [...]]]></description>
			<content:encoded><![CDATA[<p>Here is &#8216;The social web&#8217; as defined on Wikipedia.</p>
<blockquote><p>The <strong>Social Web</strong> is currently used to describe how people socialize or interact with each other throughout the World Wide Web. Such people are brought together through a variety of shared interests. There are different ways in which people want to socialize on the Web today. The first kind of socializing is typified by &#8220;people focus&#8221; websites such as <a title="Bebo" href="http://en.wikipedia.org/wiki/Bebo">Bebo</a>, <a title="Facebook" href="http://en.wikipedia.org/wiki/Facebook">Facebook</a>, and <a class="mw-redirect" title="Myspace" href="http://en.wikipedia.org/wiki/Myspace">Myspace</a>. Such sites promote the person as focus of social interaction. To do this a profile is constructed by each user. In many ways the profile is similar to a passport.</p>
<p>The second kind of socializing is typified by a sort of &#8220;hobby focus&#8221; websites. For example, if one is interested in photography and wants to share this with like-minded people, then there are photography websites such as <a title="Flickr" href="http://en.wikipedia.org/wiki/Flickr">Flickr</a>, <a title="Kodak Gallery" href="http://en.wikipedia.org/wiki/Kodak_Gallery">Kodak Gallery</a> and <a title="Photobucket" href="http://en.wikipedia.org/wiki/Photobucket">Photobucket</a>.</p>
<p>There are also two ways in which people socialize with each other in the Social Web. The most general and most common type is always at a distance and only on the World Wide Web. In such socializing there is never face to face personal contact. Much of the socializing on Flickr is sharing of photos and making comments on the photos of others. However, where Flickr members come from a common local geographical area, then they are inclined to get together physically for a common photoshoot. This exemplifies the second type of socializing through the World Wide Web: that which leads to real physical contact. Typical examples of the latter arose historically from social networking both within and outside schools and colleges. Facebook&#8217;s origins are in the facebook of college students from Harvard University.</p>
<p>The <strong>Social Web</strong> may also be used to refer to two different, yet related concepts. The first is as a description of <a title="Web 2.0" href="http://en.wikipedia.org/wiki/Web_2.0">web 2.0</a> technologies that are focused on social interaction and community before anything else. The second is a proposal for a future network similar to the <a title="World Wide Web" href="http://en.wikipedia.org/wiki/World_Wide_Web">World Wide Web</a>.</p></blockquote>
<p>In terms of digital inclusion and adult learning, this can be the thing that currently ties everything together. Get involved with the social web, find the relevant networks and start sharing resources, news, applications - anything you like really.</p>
<p>There is a lot of stuff out there and it can be tricky knowing where to start. We like to get people using this stuff straight away so as we&#8217;re here, maybe we can get things going using a simple online application called &#8216;<a href="http://twitter.com/">Twitter</a>&#8216;. This application is best described by the blurb on their website&#8230;</p>
<blockquote><p>Twitter is a service for friends, family, and co–workers to communicate and stay connected through the exchange of quick, frequent answers to one simple question: <strong>What are you doing?</strong></p></blockquote>
<p>You only need an email address and password to start using Twitter and it&#8217;s really easy. Once you have registered, <a href="http://twitter.com/wesharestuff">go to our twitter page</a> and click &#8216;Follow&#8217;. We then get a message telling us that you are following us, we&#8217;ll follow you too. From then, we can send each other messages or &#8216;tweets&#8217; about anything at all. In this context, it could be about learning resources and how to find them, other social web stuff, answers and questions..etc. From &#8216;following&#8217; us, you can also follow any other relevant Twitter user and so we start to build our network of people who know stuff! probably more importantly, we start the conversation. It&#8217;s best understood by example so go get yourself a twitter account and we&#8217;ll show you where things can go!</p>
<p><a href="http://twitter.com/">http://www.twitter.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wesharestuff.org/blog/2008/12/05/we-share-the-social-web/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Digital Inclusion Conference, NIACE</title>
		<link>http://wesharestuff.org/blog/2008/11/28/digital-inclusion-conference-niace/</link>
		<comments>http://wesharestuff.org/blog/2008/11/28/digital-inclusion-conference-niace/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 17:04:29 +0000</pubDate>
		<dc:creator>Stuart Parker</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[conference]]></category>

		<category><![CDATA[digital inclusion]]></category>

		<category><![CDATA[NIACE]]></category>

		<guid isPermaLink="false">http://wesharestuff.org/?p=188</guid>
		<description><![CDATA[After the last NIACE event I wasn&#8217;t enthralled by the prospect of more of the same. Fortunately, me and Jon took away some valuable stuff linked to what we&#8217;re trying to do with We Share Stuff. Funny, really as what we&#8217;re doing is what most of the conference speakers seem to be hinting at. In [...]]]></description>
			<content:encoded><![CDATA[<p>After the last NIACE event I wasn&#8217;t enthralled by the prospect of more of the same. Fortunately, me and Jon took away some valuable stuff linked to what we&#8217;re trying to do with We Share Stuff. Funny, really as what we&#8217;re doing is what most of the conference speakers seem to be hinting at. In an Adult Education sense, there seems to be two main issues. How do we train the teachers / tutors / deliverers in the &#8216;new&#8217; technology and where is the money coming from? Herein lies the problem. Because it seems most of the providers out there have always stuck to the same methods, applied to the same funding streams, delivered the same content, ticking the same boxes and chasing the same targets. We&#8217;ve mentioned before how the Internet is disrupting traditional ways we learn things. Well, it&#8217;s also disrupting the way we teach and the way we fund the stuff too. There are many good examples of teaching / learning via new technology already out there. How we develop and define the networks where these examples can be shared by learners / teachers, is a key point. As these networks for learning / teaching develop, by their nature, they become more sociable and other stuff apart from learning / teaching, is shared. This is where the blurring of content / discussion happens, the whole &#8216;mash-up&#8217; thing that is spawned by Internet noodling (I can&#8217;t think what this should be called!), doing its thing again. So suddenly we find these social / educational / community networks blending into something new and maybe raising the potential of funding from alternative streams&#8230; community, creative industry and educational etc.<br />
My point is that the Internet is really shaking things up, and providers need to be tuned in to what is happening. From what I heard yesterday at the conference, i&#8217;m not sure how many providers really know what&#8217;s going on or how they can make the most from it.</p>
]]></content:encoded>
			<wfw:commentRss>http://wesharestuff.org/blog/2008/11/28/digital-inclusion-conference-niace/feed/</wfw:commentRss>
		</item>
		<item>
		<title>North Brum Internet Surgery (update)</title>
		<link>http://wesharestuff.org/blog/2008/11/25/north-brum-internet-surgery-update/</link>
		<comments>http://wesharestuff.org/blog/2008/11/25/north-brum-internet-surgery-update/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 11:33:48 +0000</pubDate>
		<dc:creator>Stuart Parker</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[Meeting]]></category>

		<category><![CDATA[blogging]]></category>

		<category><![CDATA[internet surgery]]></category>

		<category><![CDATA[social internet]]></category>

		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://wesharestuff.org/?p=182</guid>
		<description><![CDATA[We ran the first Internet surgery on Sunday, and while it was quiet, we still managed to discuss some stuff and throw out some ideas to those who attended. We have decided to make the surgery a fortnightly affair which gives everyone a bit more time to promote / organise etc. The next one will [...]]]></description>
			<content:encoded><![CDATA[<p>We ran the first Internet surgery on Sunday, and while it was quiet, we still managed to discuss some stuff and throw out some ideas to those who attended. We have decided to make the surgery a fortnightly affair which gives everyone a bit more time to promote / organise etc. The next one will be on Sunday 7th December, same venue, <a href="http://maps.google.co.uk/maps?f=q&amp;hl=en&amp;geocode=&amp;view=map&amp;q=red+couch,+erdington&amp;ie=UTF8&amp;ll=52.521951,-1.843048&amp;spn=0.000898,0.002414&amp;t=h&amp;z=19&amp;iwloc=A">The Red Couch cafe, Erdington</a> from 11:00 am.</p>
]]></content:encoded>
			<wfw:commentRss>http://wesharestuff.org/blog/2008/11/25/north-brum-internet-surgery-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Thoughts from a Media Literacy conference</title>
		<link>http://wesharestuff.org/blog/2008/11/19/thoughts-from-a-media-literacy-conference/</link>
		<comments>http://wesharestuff.org/blog/2008/11/19/thoughts-from-a-media-literacy-conference/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 11:26:08 +0000</pubDate>
		<dc:creator>Stuart Parker</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[training]]></category>

		<category><![CDATA[adult learners]]></category>

		<category><![CDATA[media literacy]]></category>

		<category><![CDATA[NIACE]]></category>

		<guid isPermaLink="false">http://wesharestuff.org/?p=164</guid>
		<description><![CDATA[An event took place in London on the 17th November, organised by NIACE and focusing on opening access to adults. While the event looked at media, in the broadest sense, all of the morning speakers were very keen to stress the importance of the digital role. There were many facts and figures, research undertaken, stressing [...]]]></description>
			<content:encoded><![CDATA[<p>An event took place in London on the 17th November, organised by <a href="http://www.niace.org.uk/">NIACE</a> and focusing on opening access to adults. While the event looked at media, in the broadest sense, all of the morning speakers were very keen to stress the importance of the digital role. There were many facts and figures, research undertaken, stressing the point that it&#8217;s about the people, not the technology. In all, plenty of things that we already know. The speakers made their points, the audience nodded in agreement and everyone went home.</p>
<p>I&#8217;m sorry to be critical as I&#8217;m really supportive of NIACE&#8217;s aims, but this whole conference approach really needs shaking up. I spoke to a number of participants at the conference each of whom commented that they hoped to learn something from the event, take back something they can use. The only participation came during the afternoon sessions (knowledge cafes!) but this was really limited. The event speakers did a round table discussion about their own projects. NIACE announced a new project that they have provisionally entitled &#8216;TV Club&#8217; where adult learners, or groups gather to discuss a specific TV programme and discuss the production methods behind it. Rachel Thompson, Senior Development Officer for NIACE spoke about the possibility of including &#8216;websites&#8217; in the project too&#8230;</p>
<p>The conference didn&#8217;t offer wi-fi access but then again, I was the only one slightly puzzled by this apparent ignorance of current technology uses, so it wasn&#8217;t really that surprising. Throughout the event, I was online using Twitter to update colleagues on key parts of proceedings and to find out further information on the speakers and their projects. A bonus of being in the Twitter world was that I was <a href="http://search.twitter.com/search?max_id=1011052347&amp;page=2&amp;q=+chainreaction08%2C+OR+chainreaction">able to keep in with another &#8216;key&#8217; conference</a> that was also on that day. I was hoping to use it as an example of current social media, but the conference just wasn&#8217;t that &#8216;engaging&#8217; and that was a big shame.</p>
<p>Overall I was quite concerned about the lack of knowledge on current digital trends and how they can be harnessed. Maybe this will be addressed at the Digital Inclusion conference, also hosted by NIACE next week. I&#8217;m hoping it will definitely be addressed at the <a href="http://digitalmentor.org/2008/11/meet-up-in-london-19-nov/">Digital Mentor workshop</a> happening today. Which would have been the cooler option to attend this week. But i&#8217;m glad I attended this conference. It&#8217;s one thing to get excited about advances in the tools and roles, but another thing entirely in recognising the gaps, pitfalls and barriers.</p>
]]></content:encoded>
			<wfw:commentRss>http://wesharestuff.org/blog/2008/11/19/thoughts-from-a-media-literacy-conference/feed/</wfw:commentRss>
		</item>
		<item>
		<title>North Birmingham Internet surgery is go!</title>
		<link>http://wesharestuff.org/blog/2008/11/18/north-birmingham-internet-surgery-is-go/</link>
		<comments>http://wesharestuff.org/blog/2008/11/18/north-birmingham-internet-surgery-is-go/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 14:58:13 +0000</pubDate>
		<dc:creator>Stuart Parker</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[Meeting]]></category>

		<category><![CDATA[chat with us]]></category>

		<category><![CDATA[social media]]></category>

		<category><![CDATA[training]]></category>

		<category><![CDATA[advice]]></category>

		<category><![CDATA[erdington]]></category>

		<category><![CDATA[free]]></category>

		<category><![CDATA[help]]></category>

		<category><![CDATA[internet surgery]]></category>

		<category><![CDATA[north birmingham]]></category>

		<category><![CDATA[social media surgery]]></category>

		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://wesharestuff.org/?p=157</guid>
		<description><![CDATA[We mentioned, a short time ago, about our plans to hold a regular surgery for voluntary and community groups, assisting and supporting them with all the gubbins that the Internet has to offer. Well, we now have a launch date, so put Sunday 23rd November in your diaries as the &#8216;We Share Stuff&#8217; team will [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wesharestuff.org/files/2008/11/red_couch-1-of-1.jpg"><img class="alignright size-full wp-image-159" src="http://wesharestuff.org/files/2008/11/red_couch-1-of-1.jpg" alt="" width="268" height="200" /></a><a href="http://wesharestuff.org/blog/2008/10/23/internet-surgery-for-north-birmingham-community/">We mentioned, a short time ago</a>, about our plans to hold a regular surgery for voluntary and community groups, assisting and supporting them with all the gubbins that the Internet has to offer. Well, we now have a launch date, so put Sunday 23rd November in your diaries as the &#8216;We Share Stuff&#8217; team will be at <a href="http://maps.google.co.uk/maps?f=q&amp;hl=en&amp;geocode=&amp;view=map&amp;q=red+couch,+erdington&amp;ie=UTF8&amp;ll=52.521951,-1.843048&amp;spn=0.000898,0.002414&amp;t=h&amp;z=19&amp;iwloc=A">The Red Couch cafe, Erdington</a> each Sunday morning from 11:00am to around 1:00pm. The surgery will be free to attend and the cafe itself serves a wide selection of drinks and snacks. So if you&#8217;re curious about the Internet, want to know how to get a voice online, or merely want to drop by for a chat, please do. The atmosphere is real friendly and we promise not to bombard anyone with jargon. It&#8217;s all about showing you how easy the Internet is becoming. If you want to let us know in advance of any particular things you may be interested in, or just to let us know you&#8217;re coming along, please add a comment to this blog post or give us a quick call. We look forward to seeing you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://wesharestuff.org/blog/2008/11/18/north-birmingham-internet-surgery-is-go/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ESOL - What and Why</title>
		<link>http://wesharestuff.org/blog/2008/11/11/esol-what-and-why/</link>
		<comments>http://wesharestuff.org/blog/2008/11/11/esol-what-and-why/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 14:47:16 +0000</pubDate>
		<dc:creator>Stuart Parker</dc:creator>
		
		<category><![CDATA[training]]></category>

		<category><![CDATA[digital divide]]></category>

		<category><![CDATA[ESOL]]></category>

		<category><![CDATA[family learning]]></category>

		<guid isPermaLink="false">http://wesharestuff.org/?p=155</guid>
		<description><![CDATA[First, this is ESOL (taken from the DIUS website)
&#8220;ESOL is an acronym that stands for English for Speakers of Other Languages. Other acronyms are widely used in English language teaching, including English as an Additional Language (EAL), English as a Second Language (ESL) and English Language Teaching (ELT). In post-16 education the universally accepted term [...]]]></description>
			<content:encoded><![CDATA[<p>First, this is ESOL (taken from the DIUS website)<br />
&#8220;ESOL is an acronym that stands for English for Speakers of Other Languages. Other acronyms are widely used in English language teaching, including English as an Additional Language (EAL), English as a Second Language (ESL) and English Language Teaching (ELT). In post-16 education the universally accepted term is ESOL, whereas EAL is always used to describe this work in schools.&#8221;</p>
<p>Now the why&#8230;.</p>
<p>Having spent the last five or so years working with ESOL learners, not directly as a tutor, but supporting and encouraging technology usage, I have been keen to explore how we can make good use of all this online stuff. The current tools available to both tutors and learners are of varied use and as per usual, spread all over the web. So the idea is in the first instance, is to gather a selection of tools, blogging, video, audio recording and make these available to learners in an easy to access manner. Then, show them how to make the most of these tools to support their learning. This is what it&#8217;s all about? yes, but&#8230;..<br />
There is an increased awareness about access to technology and how we encourage those with limited IT literacy. There are many reasons why people can&#8217;t or won&#8217;t access the technology. In this case, we are faced with language and cultural barriers. The idea is to increase the confidence of the learners, to encourage them to dabble with the tools and to not be afraid. Again, staple aims of our project, but now we&#8217;re looking <a href="http://www.niace.org.uk/Research/Family/">Family Learning</a> as a possible route into achieving sustainability. By involving &#8220;the kids&#8221; who of course have no fear of technology, we can maybe encourage the learners to try the technology away from the classroom. Combine this with routine classroom access to technology, supporting their learning, we can begin to embed this approach to learning as standard, not gimmicky or off putting.<br />
We are planning some sessions in the very near future to trial this approach. If we can (a): develop an interactive, usable system of web tools for learners / tutors / managers etc, and then (b) increase learners access to this system - we can assess if the technology can really make a difference. If we get some positive results (and i&#8217;m quite confident we can), we are looking further down the line to creating an online resource that will be available to anyone wanting to improve their English, for free.</p>
]]></content:encoded>
			<wfw:commentRss>http://wesharestuff.org/blog/2008/11/11/esol-what-and-why/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Flickr and Elvis at Grapevine</title>
		<link>http://wesharestuff.org/blog/2008/11/06/flickr-and-elvis-at-grapevine/</link>
		<comments>http://wesharestuff.org/blog/2008/11/06/flickr-and-elvis-at-grapevine/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 21:32:21 +0000</pubDate>
		<dc:creator>Jon Bounds</dc:creator>
		
		<category><![CDATA[training]]></category>

		<category><![CDATA[blog]]></category>

		<category><![CDATA[Coventry]]></category>

		<category><![CDATA[delicious]]></category>

		<category><![CDATA[flickr]]></category>

		<category><![CDATA[Grapevine]]></category>

		<category><![CDATA[social media]]></category>

		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://wesharestuff.org/?p=149</guid>
		<description><![CDATA[Stuart and I spent today in Coventry at Grapevine, a charity whose vision is &#8220;that people with learning disabilities are included in everyday life and enjoy lives enriched by having valued roles and being ‘connected’ to communities.&#8221; &#8216;Connected&#8217; and &#8216;communities&#8217; are words that fit well in the ethos of empowering people with social media skills, [...]]]></description>
			<content:encoded><![CDATA[<p>Stuart and I spent today in Coventry at <a href="http://www.grapevinecovandwarks.org/">Grapevine</a>, a charity whose vision is &#8220;that people with learning disabilities are included in everyday life and enjoy lives enriched by having valued roles and being ‘connected’ to communities.&#8221; &#8216;Connected&#8217; and &#8216;communities&#8217; are words that fit well in the ethos of empowering people with social media skills, so we were happy to go along and see what we could do to help.</p>
<p>The guys and girls at Grapevine today were part of a media skills course, led by Denise Stokes, they are learning about how news works - what makes it and how it&#8217;s told. The course <a href="http://grapevinemedia.blogspot.com/">already has a blog </a>— but at the moment it&#8217;s written by the tutors, by the end of the course the hope is that the trainees will have taken over.</p>
<p>We split the group into two, and tried to find out what each person wanted from the internet — the replies ranging from &#8220;the news&#8221; to &#8220;Elvis&#8221;.</p>
<p>There are already a couple of keen photographers in the training group, so Flickr seemed a good way to get everybody involved. First we looked for some pictures of The King, and Geraldine was really happy to find a <a href="http://flickr.com/groups/613505@N24/">group of photos of Elvis impersonators </a>— <a href="http://flickr.com/photos/hickoryrose/3003985879/in/pool-613505@N24">nine Elvi</a> obviously being better than one. We forget so easily how the simple skills of being able to find things on the &#8216;net that we enjoy can open up tons of opportunities — a &#8216;divide&#8217; that can be so easily crossed if done in an engaging way.</p>
<p>The next stage was to get someone up and running and sharing, so Alan (already very into photography) took a photo and had his own Flickr account within minutes.</p>
<p><span id="more-149"></span></p>
<p><a title="Geraldine by alangrapevine on Flickr" href="http://flickr.com/photos/alangrapevine/3008221486/"><img src="http://farm4.static.flickr.com/3226/3008221486_16ebccf35d_m.jpg" alt="" /></a></p>
<p>Alan didn&#8217;t have an email address, so as part of the sign-up he now has a Yahoo email account — <a href="http://wesharestuff.org/blog/2008/10/01/gmail-as-a-gateway/">the email account can act as a gateway to other social media sites</a> in the future, we don&#8217;t have to think of that as a communication end in itself. We also tried delicious, both as a way of remembering favourite sites and to find new ones. Stuart&#8217;s group went as far as to create a blog - all in under the hour that we spent directly working with the trainees.</p>
<p>I was pleased that our concept of starting from an existing interest and building towards sharing worked well as a method of engagement, it doesn&#8217;t seem the most original of concepts but a lot of more formal approaches would struggle to work with a group of such differing abilities and interests. I think we would have liked more time, more computers - so everyone could try something at once - and maybe even a chance to try some video blogging. Video is a hugely accessible blogging method for people who may find typing or reading difficult, and something that we think will work well with this group.</p>
<p>A lot of agencies or bodies are obsessed with the &#8216;risk&#8217; to children or vulnerable adults, but in truth the risk is a lot less than anyone would encounter in the real world. Also as Darren Cannan, our first contact with the Grapevine team who Stuart met at a <a href="https://birminghamsocialmediacafe.pbwiki.com/">Birmingham Social Media Café</a>, says risk is something that everyone needs to learn how to deal with — the manageable risk of online interaction is even a good lesson in this regard.</p>
<p>It&#8217;s really heartening that Grapevine are attempting to open up access to social media. Access to the technology is pushed from many angles, but the fun (even forgetting the real value) of connecting online is something that really should be available to all.</p>
]]></content:encoded>
			<wfw:commentRss>http://wesharestuff.org/blog/2008/11/06/flickr-and-elvis-at-grapevine/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
